- 品牌/商標:愛爾科Aeroqual
- 企業類型:制造商
- 新舊程度:全新
- 原產地:新西蘭
全套設備可以完成對室內空氣質量深入徹底的分析,IQM60空氣質量監測儀的單一設備可以同時檢測大多數室內空氣質量的常規參數,可監測的參數包括:CO2二氧化碳,CO一氧化碳,VOC可揮發物,O3臭氧,NOW二氧化氮,零上溫度,濕度及可選顆粒物監測,攜帶切割頭包括 TSP,PM1,P2.5及 PM10.
空氣質量數據可以顯示在設備上并且可以記錄在 SD存儲卡或者有軟件支持的電腦里。存儲的數據可以以 MS表格的形式輸出。
利用高性能的分析半導體技術和其它的光學傳感器,IQM 60完整的全套設備可以完成對室內空氣質量深入徹底的分析和檢測。
特點:
分析半導體技術/PID/NDIR
復合氣體傳感器(6種以上)
工廠鑒定 NIST描繪
溫濕度傳感器
顆粒物監測(可選)
主動的空氣采樣系統
重復實時數據采樣
小值/值/平均值采樣
大容量內部數據存儲
RS232/USB通訊
PC數據存儲軟件
用戶自定義校準
無線通訊協議(可選)
靜音操作
低維護
便攜性
應用領域:
IAQ疾病研究和分析
HVAC系統性能監測
Sick Building綜合病癥(SBS)
健康和舒適的評定
土壤研究和補救
機場休息室
辦公大樓
商場
學校和幼兒園
醫院
養老院
IQM60規格表
氣體種類 | 量程/ppm | 檢測限 | 工廠校準準確度 | 分辨率⑵ | |
Carbon Dioxide CO2 (NDIR) | 0-2000 | 6 | <40 ppm + 3% of reading | 10 | 1 |
Carbon Dioxide CO2 (NDIR) | 0-5000 | 6 | <150 ppm + 5% of reading | 10 | 1 |
Carbon Monoxide CO (GSE) | 0-100 | 0.2 | <±2ppm 0-20ppm; <±10% 20-100 ppm | 0.2 | 0.1 |
Ozone O3 (GSS) | 0-0.15 | 0.001 | <±0.005 ppm | 0.002 | 0.001 |
Ozone O3 (GSS) | 0-0.5 | 0.001 | <±0.008 0-0.1 ppm; <±10% 0.1-0.5 ppm | 0.005 | 0.001 |
Nitrogen Dioxide NO2 (GSS) | 0-0.2 | 0.001 | <±0.010 0-0.1 ppm; <±10% 0.1-0.2 ppm | 0.005 | 0.001 |
Volatile Organic Compounds (PID) (1) | 0-20 | 0.01 | <±10% | 0.02 | 0.01 |
Non-methane Hydrocarbon (GSS) (1) | 0-25 | 0.1 | ≤±10% | 0.2 | 0.1 |
Volatile Organic Compounds (GSS) (1) | 0-25 | 0.1 | ≤±10% | 0.2 | 0.1 |
(1) Calibrated to isobutylene (non-specific sensor) | |||||
(2) Gas concentration is displayed in units of ppm on the IQM 60 instrument and available in units of ppm or mg/m3 in the supplied PC software | |||||
Temperature & Humidity Sensor | Range Temp. | Range RH | Accuracy Temp. | RH @ 25°C | Temp Res. | RH Res. |
-20°C to +100°C | 0-100% RH | ±0.3°C | ±2% RH | 0.01°C | 0.1% RH | |
Particulate Profiler | Range | Particle Sizes | Accuracy | Flow rate | Resolution |
2-channels : >0.3 μm & >2.5 μm | 0-100000 PPL | >0.3 & >2.5 μm | ±10% to calibration aerosol | 1.0 LPM | 1 PPL |
Particulate Profiler | Range | Particle Sizes | Accuracy | Flow rate | Resolution |
8-channels : 0.3 to 10 μm | 0-100000 PPL | 0.3-10 μm (8) | ±10% to calibration aerosol | 1.0 LPM | 1 PPL |
Particle Monitor | Range | Sensitivity | Accuracy | Precision | Resolution |
Inlet options : PM1 PM2.5 PM10 TSP | 0-2000 μg/m3 | 1 μg/ m3 | 8% of NIOSH 0600 | 3 μg/ m3 | 1 μg/ m3 |
Controller Module | Communication | Data Storage | Data Sampling Rate | Display | PC Software |
RS 232 | 2 GB SD card | 2 to 255 minutes (programmable) | VFD 4 x 20 | Included | |
Gas Treatment Module | Sampling Pump | Zero Scrubber | Replaceable Zero Scrubber Media Cartridges | ||
BLDC | Built-in | Chemisorbant, activated carbon & Hopcalite | |||
Environmental Operating Range | 0 to 50°C; 10 to 90% RH (non-condensing) | ||||
Communication Interface | RS 232 (DB9 port) Cable & USB adaptor supplied | ||||
Power Supply (standard) | Switch mode power supply 12V DC Input 90-260V AC; 47-63Hz | ||||
Remote Communication (optional) | GSM/GPRS modem; Ethernet; Wireless | ||||
Portable Power Station (optional) | Li-ion battery station & charger 222WH or other capacity | ||||
Dimensions | PM models : 378 x 236 x 132 (mm) Non PM models : 278 x 236 x 132 (mm) | ||||
Enclosure Material | Aluminium & powder-coated steel | ||||
Instrument Weight | Net 4-9 Kg (subject to configuration) | ||||
Instrument Carry Case | Impact & water resistant 515 x 430 x 200 (mm) | ||||








